Debt issues
Colonial, debt issues
ISIN | Date of Issue | Amount | Outstanding Amount | Expiration | Coupon | Publication | Brochures PDF |
---|---|---|---|---|---|---|---|
XS1241701413 | 05/06/2015 | 500,000,000 | 500,000,000 | 05/06/2023 | 2.728% | www.ise.ie | 1,3 MB |
Program EMTN | 05/10/2016 | 3,000,000,000 | - | - | - | www.centralbank.ie | 1,3 MB |
Supplement Program EMTN | 19/10/2016 | - | - | - | - | www.centralbank.ie | 1,3 MB |
XS1509942923 | 28/10/2016 | 600,000,000 | 600,000,000 | 28/10/2024 | 1.45% | ww.ise.ie | 1,3 MB |
Supplement Program EMTN | 20/12/2016 | - | - | - | - | www.centralbank.ie | 1,3 MB |
XS1516312581 | 10/11/2016 | 50,000,000 | 50,000,000 | 10/11/2026 | 1.875% | ww.ise.ie | 1,3 MB |
Supplement Program EMTN | 18/04/2017 | - | - | - | - | www.centralbank.ie | 1,3 MB |
Supplement Program EMTN | 24/05/2017 | - | - | - | - | www.centralbank.ie | 1,3 MB |
Supplement Program EMTN | 13/09/2017 | - | - | - | - | www.centralbank.ie | 1,3 MB |
Program EMTN | 11/10/2017 | 3,000,000,000 | - | - | - | www.centralbank.ie | 1,3 MB |
Supplement Program EMTN | 17/11/2017 | 3,000,000,000 | - | - | - | www.centralbank.ie | 1,3 MB |
XS1725677543 | 28/11/2017 | 500,000,000 | 500,000,000 | 28/11/2025 | 1.625% | ww.ise.ie | 1,3 MB |
XS1725678194 | 28/11/2017 | 300,000,000 | 300,000,000 | 28/11/2029 | 2.500% | ww.ise.ie | 1,3 MB |
Suplement Program EMTN | 13/03/2018 | 3,000,000,000 | - | - | - | www.centralbank.ie | 1,3 MB |
XS1808395930 | 17/04/2018 | 650,000,000 | 650,000,000 | 17/04/2026 | 2,000% | www.ise.ie | 1,3 MB |
Programme EMTN | 27/11/2018 | 3,000,000,000 | - | - | - | - | 1,3 MB |
ECP Programme | 13/12/2018 | 300,000,000 | - | - | - | www.ise.ie | 1,3 MB |
SFL, debt issues
ISIN | Date of Issue | Amount | Outstanding Amount | Expiration | Coupon | Publication | Brochures PDF |
---|---|---|---|---|---|---|---|
FR0012346856 | 26/11/2014 | 500,000,000 | 350,000,000 | 26/11/2021 | 1.875% | www.amf-france.org | 746KB |
FR0013053030 | 16/11/2015 | 500,000,000 | 350,000,000 | 16/11/2022 | 2.250% | www.amf-france.org | 499KB |